- -€ 40,00
- Nieuw
ASUS Vivobook 17, Intel Core 5, 43,9 cm (17.3"), 1920 x 1080 Pixels, 16 GB, 1 TB, Windows 11 Home
Het gebruiksklaar maken van de laptop houdt het volgende in: schone installatie windows, updates van drivers en het installeren van (standaard) programma's. U hoeft de laptop alleen nog te verbinden met uw netwerk.
Maak elke dag uw dag
Maak van alledaagse taken iets speciaals met de Vivobook 17, uw essentiële hulpmiddel om overal en makkelijker dingen gedaan te krijgen. Hij is ook volledig gebruiksvriendelijk, met zijn 180° plat te leggen scharnier en fysieke webcamschild. ASUS Antimicrobial Guard Plus beschermt vaak aangeraakte oppervlakken tegen schadelijke bacteriën, en beschermt zo uw gezondheid. Maak elke dag leuker met de Vivobook 17!
ASUS Vivobook 17 X1704VA-AU897W. Type product: Laptop, Vormfactor: Clamshell. Processorfamilie: Intel Core 5, Processormodel: 120U. Beeldschermdiagonaal: 43,9 cm (17.3"), HD type: Full HD, Resolutie: 1920 x 1080 Pixels. Intern geheugen: 16 GB, Intern geheugentype: DDR4-SDRAM. Totale opslagcapaciteit: 1 TB, Opslagmedia: SSD. On-board graphics adapter model: Intel Graphics. Inclusief besturingssysteem: Windows 11 Home. Kleur van het product: Blauw. Gewicht: 2,1 kg
| Design | |
| Type product | Laptop |
| Kleur van het product | Blauw |
| Kleurnaam | Quiet Blue |
| Vormfactor | Clamshell |
| Materiaal behuizing | Kunststof |
| Beeldscherm | |
| Beeldschermdiagonaal | 43,9 cm (17.3") |
| Resolutie | 1920 x 1080 Pixels |
| Touchscreen | Nee |
| HD type | Full HD |
| Soort paneel | IPS-Level |
| Oorspronkelijke beeldverhouding | 16:9 |
| Helderheid | 250 cd/m² |
| Kleurbereik | 45 procent |
| Maximale refresh snelheid | 60 Hz |
| Processor | |
| Processorfabrikant | Intel |
| Processorfamilie | Intel Core 5 |
| Processorgeneratie | Intel Core (Series 1) |
| Processormodel | 120U |
| Aantal processorkernen | 10 |
| Processor aantal threads | 12 |
| Maximale turbofrequentie van processor | 5 GHz |
| Prestatiekernen | 2 |
| Efficiënte kernen | 8 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3,8 GHz |
| Prestatie-kernbasisfrequentie | 1,4 GHz |
| Efficiënte kernbasisfrequentie | 0,9 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Maximaal turbovermogen | 55 W |
| Geheugen | |
| Intern geheugen | 16 GB |
| Intern geheugentype | DDR4-SDRAM |
| Geheugen form factor | On-board + SO-DIMM |
| Geheugenslots | 1x SO-DIMM |
| Maximum intern geheugen | 16 GB |
| Opslagmedia | |
| Totale opslagcapaciteit | 1 TB |
| Opslagmedia | SSD |
| Totale capaciteit SSD's | 1 TB |
| Aantal geïnstalleerde SSD's | 1 |
| SSD capaciteit | 1 TB |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| Soort optische drive | Nee |
| Grafisch | |
| Ingebouwde grafische adapter | Ja |
| Aparte grafische adapter | Nee |
| Discreet grafische adapter model | Niet beschikbaar |
| Interne-GPU-fabrikant | Intel |
| Familie ingebouwde grafische adapter | Intel Graphics |
| On-board graphics adapter model | Intel Graphics |
| Audio | |
| Audiosysteem | SonicMaster |
| Ingebouwde microfoon | Ja |
| Camera | |
| Camera voorzijde | Ja |
| Voorcamera HD-type | HD |
| Privacycamera | Ja |
| Type privacy | Privacysluiter |
| Netwerk | |
| Mobiele netwerkverbinding | Nee |
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
| Soort antenne | 1x1 |
| Ethernet LAN | Nee |
| Bluetooth | Ja |
| Bluetooth-versie | 5.2 |
| Poorten & interfaces | |
| Aantal USB 2.0-poorten | 1 |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 2 |
| Aantal HDMI-poorten | 1 |
| HDMI versie | 1.4 |
| Combo koptelefoon/microfoon port | Ja |
| Prestatie | |
| Reparatie-index | 9.2 |
| Toetsenbord | |
| Aanwijsapparaat | Touchpad |
| Keyboard met achtergrondverlichting | Ja |
| Toetsenbordindeling | QWERTY |
| Taal toetsenbord | Nederlands |
| Software | |
| Inclusief besturingssysteem | Windows 11 Home |
| Architectuur besturingssysteem | 64-bit |
| Trial-software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Meegeleverde software | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
| Accu/Batterij | |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Aantal batterijcellen | 3 |
| Batterijcapaciteit | 50 Wh |
| Energie | |
| AC-adapter, vermogen | 45 W |
| AC-adapterfrequentie | 50 - 60 Hz |
| AC-adapter ingangsspanning | 100 - 240 V |
| AC-adapter, uitgangsstroom | 2,25 A |
| AC-adapter, uitgangsspanning | 20 V |
| USB Type-C-oplaadpoort | Ja |
| USB Power Delivery (USB PD) | Ja |
| Beveiliging | |
| Trusted Platform Module (TPM) | Ja |
| Wachtwoordbeveiliging | Ja |
| Password bescherming | BIOS, Gebruiker |
| Certificaten | |
| Certificaten van naleving | REACH |
| Duurzaamheid | |
| Duurzaamheidscertificaten | EPEAT Silver |
| Gewicht en omvang | |
| Gewicht | 2,1 kg |
| Breedte | 399,3 mm |
| Diepte | 254,3 mm |
| Hoogte | 19,9 mm |
| Inhoud van de verpakking | |
| Inclusief AC-adapter | Ja |
Datasheet