- -€ 40,00
- Nieuw
ASUS Vivobook 16 M1607KA-MB224, AMD Ryzen AI 5, 2 GHz, 40,6 cm (16"), 1920 x 1200 Pixels, 16 GB, 512 GB
Het gebruiksklaar maken van de laptop houdt het volgende in: schone installatie windows, updates van drivers en het installeren van (standaard) programma's. U hoeft de laptop alleen nog te verbinden met uw netwerk.
ASUS Vivobook 16 M1607KA-MB224. Type product: Laptop, Vormfactor: Clamshell. Processorfamilie: AMD Ryzen AI 5, Processormodel: 330, Frequentie van processor: 2 GHz. Beeldschermdiagonaal: 40,6 cm (16"), HD type: WUXGA, Resolutie: 1920 x 1200 Pixels. Intern geheugen: 16 GB, Intern geheugentype: DDR5-SDRAM. Totale opslagcapaciteit: 512 GB, Opslagmedia: SSD. On-board graphics adapter model: AMD Radeon 820M. Kleur van het product: Blauw. Gewicht: 1,89 kg
| Design | |
| Type product | Laptop |
| Kleur van het product | Blauw |
| Kleurnaam | Quiet Blue |
| Vormfactor | Clamshell |
| Display achterzijde materiaal | Kunststof |
| Markt positionering | Thuis |
| Beeldscherm | |
| Beeldschermdiagonaal | 40,6 cm (16") |
| Resolutie | 1920 x 1200 Pixels |
| Touchscreen | Nee |
| HD type | WUXGA |
| Soort paneel | IPS-Level |
| Oorspronkelijke beeldverhouding | 16:10 |
| Antireflectiescherm | Ja |
| Helderheid | 300 cd/m² |
| Kleurbereik | 45 procent |
| Maximale refresh snelheid | 60 Hz |
| Processor | |
| Processorfabrikant | AMD |
| Processorfamilie | AMD Ryzen AI 5 |
| Processorgeneratie | AMD Ryzen AI 300 Series |
| Processormodel | 330 |
| Aantal processorkernen | 4 |
| Processor aantal threads | 8 |
| Maximale turbofrequentie van processor | 4,5 GHz |
| Frequentie van processor | 2 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 8 MB |
| Geïnstalleerde processorcache | 4 MB |
| Neurale verwerkingseenheid (NPU) | |
| Neurale verwerkingseenheid (NPU) | AMD Ryzen AI |
| Totale processorprestaties tot | 56 TOPs |
| NPU-prestaties tot | 50 TOPs |
| Geheugen | |
| Intern geheugen | 16 GB |
| Intern geheugentype | DDR5-SDRAM |
| Geheugen form factor | On-board + SO-DIMM |
| Geheugenslots | 1x SO-DIMM |
| Maximum intern geheugen | 32 GB |
| Geheugen kanaal | Dubbelkanaals |
| Opslagmedia | |
| Totale opslagcapaciteit | 512 GB |
| Opslagmedia | SSD |
| Totale capaciteit SSD's | 512 GB |
| Aantal geïnstalleerde SSD's | 1 |
| SSD capaciteit | 512 GB |
| NVMe | Ja |
| M.2 SSD-grootte | 2280 (22 x 80 mm) |
| Soort optische drive | Nee |
| Grafisch | |
| Ingebouwde grafische adapter | Ja |
| Aparte grafische adapter | Nee |
| Discreet grafische adapter model | Niet beschikbaar |
| Interne-GPU-fabrikant | AMD |
| Familie ingebouwde grafische adapter | AMD Radeon |
| On-board graphics adapter model | AMD Radeon 820M |
| 4K-ondersteuning | Ja |
| Ondersteuning voor 8K geïntegreerde grafische kaart | Ja |
| AMD FreeSync | Ja |
| Audio | |
| Audiosysteem | SonicMaster |
| Ingebouwde microfoon | Ja |
| Camera | |
| Camera voorzijde | Ja |
| Voorcamera HD-type | Full HD |
| Infrarood (IR) camera | Ja |
| Privacycamera | Ja |
| Type privacy | Privacysluiter |
| Netwerk | |
| Mobiele netwerkverbinding | Nee |
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
| Soort antenne | 2x2 |
| Bluetooth | Ja |
| Bluetooth-versie | 5.3 |
| Poorten & interfaces | |
| Aantal USB 2.0-poorten | 0 |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 2 |
| Aantal HDMI-poorten | 1 |
| HDMI versie | 2.1 |
| Combo koptelefoon/microfoon port | Ja |
| USB Type-C DisplayPort alternatieve modus | Ja |
| Toetsenbord | |
| Aanwijsapparaat | Touchpad |
| Keyboard met achtergrondverlichting | Ja |
| Software | |
| Inclusief besturingssysteem | Nee |
| Meegeleverde software | 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
| Accu/Batterij | |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Aantal batterijcellen | 4 |
| Batterijcapaciteit | 70 Wh |
| Energie | |
| AC-adapter, vermogen | 65 W |
| AC-adapterfrequentie | 50 - 60 Hz |
| AC-adapter ingangsspanning | 100 - 240 V |
| AC-adapter, uitgangsstroom | 3,25 A |
| AC-adapter, uitgangsspanning | 20 V |
| Vereist oplaadvermogen (max) | 65 W |
| USB Power Delivery (USB PD) | Ja |
| Beveiliging | |
| Windows Hello | Ja |
| Trusted Platform Module (TPM) | Ja |
| Wachtwoordbeveiliging | Ja |
| Password bescherming | BIOS, Gebruiker |
| Certificaten | |
| Certificaten van naleving | REACH |
| Duurzaamheid | |
| Duurzaamheidscertificaten | ENERGY STAR |
| Gewicht en omvang | |
| Gewicht | 1,89 kg |
| Breedte | 357 mm |
| Diepte | 250,6 mm |
| Hoogte (voorzijde) | 1,79 cm |
| Hoogte (achterzijde) | 1,99 cm |
| Inhoud van de verpakking | |
| Inclusief AC-adapter | Ja |
Datasheet